Liste der NES-Spiele
Zur Navigation springen
Zur Suche springen
Diese Liste listet sämtliche 785 Spiele, die in den Vereinigten Staaten und Europa für das NES veröffentlicht wurden.
Offiziell lizenzierte Titel
Titel | VÖ Nordamerika | VÖ Europa | Publisher |
---|---|---|---|
10-Yard Fight | Oktober 1985 | Nintendo | |
1942 | November 1986 | Capcom | |
1943: The Battle of Midway | Oktober 1988 | Capcom | |
3-D WorldRunner | September 1987 | Acclaim Entertainment | |
720° | November 1989 | Mindscape | |
8 Eye’s | Januar 1990 | Taxan | |
Abadox | März 1990 | Milton Bradley Company | |
The Addams Family | Januar 1992 | 30. Dezember 1992 | Ocean Software |
The Addams Family: Pugsley’s Scavenger Hunt | August 1993 | Ocean Software | |
Advanced Dungeons & Dragons: DragonStrike | Juli 1992 | FCI | |
Advanced Dungeons & Dragons: Heroes of the Lance | Januar 1991 | FCI | |
Advanced Dungeons & Dragons: Hillsfar | Februar 1993 | FCI | |
Advanced Dungeons & Dragons: Pool of Radiance | April 1992 | FCI | |
Adventure Island | September 1988 | Hudson Soft | |
Adventure Island II | Februar 1991 | 22. Juli 1992 | NA: Hudson Soft EU: Hudson Soft AU: Mattel |
Adventure Island 3 | September 1992 | Hudson Soft | |
Adventures in the Magic Kingdom | Juni 1990 | 10. Dezember 1992 | Capcom |
The Adventures of Bayou Billy | Juni 1989 | 24. Januar 1991 | Konami |
A-Train | 1992 | Maxis | |
Adventures of Dino Riki | September 1989 | Hudson Soft | |
The Adventures of Gilligan’s Island | Juli 1990 | Bandai | |
Adventures of Lolo | April 1989 | HAL Laboratory | |
Adventures of Lolo 2 | März 1990 | 21. Februar 1991 | HAL Laboratory |
Adventures of Lolo 3 | September 1991 | 27. Mai 1992 | HAL Laboratory |
The Adventures of Rad Gravity | Dezember 1990 | 30. Mai 1991 | NA: Activision AUS: Mattel |
The Adventures of Rocky and Bullwinkle and Friends | Dezember 1992 | THQ | |
The Adventures of Tom Sawyer | August 1989 | SETA | |
Air Fortress | September 1989 | HAL Laboratory | |
Airwolf | Juni 1989 | Acclaim Entertainment | |
Al Unser Jr.’s Turbo Racing | März 1990 | Data East | |
Alfred Chicken | Februar 1994 | Mindscape | |
Alien3 | März 1993 | LJN | |
All-Pro Basketball | Dezember 1989 | Vic Tokai | |
Alpha Mission | Oktober 1987 | SNK | |
Amagon | April 1989 | American Sammy | |
American Gladiators | Oktober 1991 | GameTek | |
Anticipation | November 1988 | 25. Oktober 1989 | Nintendo |
Arch Rivals | 11. November 1990 | Acclaim Entertainment | |
Archon: The Light and the Dark | Dezember 1989 | Activision | |
Arkanoid | August 1987 | Taito | |
Arkista’s Ring | Juni 1990 | American Sammy | |
Asterix | 1993 | Infogrames | |
Astyanax | März 1990 | Jaleco | |
Athena | August 1987 | SNK | |
Athletic World | Juli 1987 | 15. Juni 1988 | NA: Bandai EU: Nintendo |
Attack of the Killer Tomatoes | Januar 1992 | THQ | |
Aussie Rules Footy | 1991 | Laser Beam Entertainment | |
Back to the Future | September 1989 | LJN | |
Back to the Future Part II & III | September 1990 | LJN | |
Bad Dudes vs. Dragon Ninja | Juli 1990 | NA: Data East EU:Ocean Software | |
Bad News Baseball | Juni 1990 | Tecmo | |
Bad Street Brawler | September 1989 | Mattel | |
Balloon Fight | Juni 1989 | 15. Dezember 1986 | Nintendo |
Banana Prince | Februar 1992 | Takara | |
Bandai Golf: Challenge Pebble Beach | Februar 1989 | Bandai | |
Bandit Kings of Ancient China | Dezember 1990 | Koei | |
Barbie | November 1991 | Hi Tech Expressions | |
The Bard’s Tale | November 1991 | FCI | |
Barker Bill’s Trick Shooting | August 1990 | 27. Juni 1991 | Nintendo |
Base Wars | Juni 1991 | Ultra Games | |
Baseball | Oktober 1985 | Nintendo | |
Baseball Simulator 1.000 | März 1990 | Culture Brain | |
Baseball Stars | Juli 1989 | SNK | |
Baseball Stars 2 | Juli 1992 | Romstar | |
Bases Loaded | Juli 1988 | Jaleco | |
Bases Loaded II: Second Season | Januar 1990 | Jaleco | |
Bases Loaded 3 | September 1991 | Jaleco | |
Bases Loaded 4 | April 1993 | Jaleco | |
Batman | Februar 1990 | 14. September 1990 | Sunsoft |
Batman Returns | Januar 1993 | Konami | |
Batman: Return of the Joker | Dezember 1991 | 19. November 1992 | Sunsoft |
Battle Chess | Juli 1990 | Data East | |
The Battle of Olympus | 12. August 1989 | 26. September 1991 | Imagineering |
Battle Tank | September 1990 | Absolute Entertainment | |
Battleship | September 1993 | Mindscape | |
Battletoads | Juni 1991 | 18. Februar 1993 | Tradewest |
Battletoads & Double Dragon | Juni 1993 | Tradewest | |
Beauty and the Beast | 1994 | Hudson Soft | |
Beetlejuice | Mai 1991 | LJN | |
Best of the Best: Championship Karate | Dezember 1992 | NA: Electro Brain EU: Loriciels | |
Bigfoot | August 1990 | 24. Januar 1991 | Acclaim Entertainment |
Bill & Ted’s Excellent Video Game Adventure | April 1991 | LJN | |
Bill Elliott’s NASCAR Challenge | Dezember 1991 | Konami | |
Bionic Commando | Dezember 1988 | 26. Oktober 1990 | Capcom |
The Black Bass | September 1989 | Hot B | |
Blades of Steel | Dezember 1988 | 23. November 1990 | NA: Konami EU: Konami AU: Mattel |
Blaster Master | November 1988 | 25. April 1991 | Sunsoft |
The Blue Marlin | Juli 1992 | Hot-B | |
The Blues Brothers | September 1992 | Titus | |
Bo Jackson Baseball | Oktober 1991 | Data East | |
Bomberman | Januar 1987 | Hudson Soft | |
Bomberman II | März 1992 | Hudson Soft | |
Bonk’s Adventure | Januar 1994 | Hudson Soft | |
Boulder Dash | Juni 1990 | JVC | |
A Boy and His Blob: Trouble on Blobolonia | Januar 1990 | Absolute Entertainment | |
Bram Stoker’s Dracula | September 1993 | Sony Imagesoft | |
Break Time: The National Pool Tour | Januar 1993 | FCI | |
BreakThru | November 1987 | Data East | |
Bubble Bobble | November 1988 | 26. Oktober 1990 | NA: Taito EU: Taito AU: Mattel |
Bubble Bobble Part 2 | August 1993 | Taito | |
Bucky O’Hare | Januar 1992 | 18. Februar 1993 | Konami |
The Bugs Bunny Birthday Blowout | September 1990 | Kemco | |
The Bugs Bunny Crazy Castle | August 1989 | Seika | |
Bump ’n' Jump | Dezember 1988 | Vic Tokai | |
Burai Fighter | März 1990 | Taxan | |
Burgertime | Mai 1987 | Data East | |
Cabal | Juni 1990 | Milton Bradley Company | |
Caesars Palace | Dezember 1992 | Virgin Interactive | |
California Games | Juni 1989 | Milton Bradley Company | |
Captain America and The Avengers | Februar 1991 | Data East | |
Captain Planet | September 1991 | 20. August 1992 | Mindscape |
Captain Skyhawk | Juni 1990 | 26. Mai 1994 | NA: Milton Bradley Company EU: Rare |
Casino Kid | Oktober 1989 | SOFEL | |
Casino Kid 2 | April 1993 | SOFEL | |
Castelian | Juni 1991 | Storm | |
Castle of Dragon | Juni 1990 | SETA | |
Castlequest | September 1989 | ASCII | |
Castlevania | Mai 1987 | 19. Dezember 1988 | Konami |
Castlevania II: Simon’s Quest | Dezember 1988 | 27. April 1990 | Konami |
Castlevania III: Dracula’s Curse | September 1990 | 10. Dezember 1992 | Konami |
Caveman Games | Oktober 1990 | Data East | |
Championship Bowling | Dezember 1989 | Romstar | |
Championship Pool | Oktober 1993 | Mindscape | |
Championship Rally | 1991 | HAL Laboratory | |
Chessmaster | Januar 1990 | 26. März 1992 | Hi Tech Expressions |
Chip ’n Dale: Rescue Rangers | Juni 1990 | 12. Dezember 1991 | Capcom |
Chip ’n Dale: Rescue Rangers 2 | Januar 1994 | 29. September 1994 | Capcom |
Choplifter | 1986 | NA: Brøderbund | |
Chubby Cherub | Oktober 1986 | Bandai | |
Circus Caper | Juli 1990 | Toho | |
City Connection | Mai 1988 | Jaleco | |
Clash at Demonhead | Januar 1990 | Vic Tokai | |
Classic Concentration | September 1990 | GameTek | |
Cliffhanger | November 1993 | Sony Imagesoft | |
Clu Clu Land | Oktober 1985 | 15. Februar 1987 | Nintendo |
Cobra Command | Oktober 1988 | Data East | |
Cobra Triangle | Juli 1989 | 25. Oktober 1989 | Nintendo |
Code Name: Viper | März 1990 | Capcom | |
Color a Dinosaur | Juli 1993 | Virgin Interactive | |
Commando | November 1986 | Capcom | |
Conan: The Mysteries of Time | Februar 1991 | Mindscape | |
Conflict | März 1990 | Vic Tokai | |
Conquest of the Crystal Palace | November 1990 | Asmik | |
Contra | Februar 1988 | 28. Dezember 1990 | Konami |
Contra Force | September 1992 | Konami | |
Cool World | Juni 1993 | Ocean Software | |
Cowboy Kid | Januar 1992 | Romstar | |
Crackout | 1991 | Palcom | |
Crash ’n the Boys: Street Challenge | Oktober 1992 | Technōs Japan | |
Crystalis | Juli 1990 | SNK | |
Cyberball | 1992 | Jaleco | |
Cybernoid | Dezember 1989 | Acclaim Entertainment | |
Dance Aerobics | März 1989 | Nintendo | |
Danny Sullivan’s Indy Heat | August 1992 | Tradewest | |
Darkman | Oktober 1991 | Ocean Software | |
Darkwing Duck | Juni 1992 | 9. Dezember 1993 | Capcom |
Dash Galaxy in the Alien Asylum | Februar 1990 | Data East | |
Day Dreamin' Davey | Juni 1992 | HAL Laboratory | |
Days of Thunder | Oktober 1990 | Vorlage:Dts | Mindscape |
Deadly Towers | September 1987 | Brøderbund | |
Defender II | Juli 1988 | HAL Laboratory | |
Defender of the Crown | Juli 1989 | 25. Juli 1991 | Ultra Games |
Defenders of Dynatron City | Juli 1992 | JVC | |
Déjà Vu | Dezember 1990 | 24. September 1992 | Seika |
Demon Sword | Januar 1990 | Taito | |
Desert Commander | Juni 1989 | Seika | |
Destination Earthstar | Februar 1990 | Acclaim Entertainment | |
Destiny of an Emperor | September 1990 | Capcom | |
Devil World | 15. Juli 1987 | Nintendo | |
Dick Tracy | August 1990 | Bandai | |
Die Hard | Januar 1992 | Activision | |
Dig Dug II | Dezember 1989 | Bandai | |
Digger T. Rock: Legend of the Lost City | Dezember 1990 | Milton Bradley Company | |
Dirty Harry: The War Against Drugs | Dezember 1990 | Mindscape | |
Disney’s Aladdin | 23. Februar 1995 | EU: Virgin Interactive | |
Donkey Kong | Juni 1986 | 15. Oktober 1986 | Nintendo |
Donkey Kong 3 | Juni 1986 | Nintendo | |
Donkey Kong Classics | Oktober 1988 | 10. August 1989 | Nintendo |
Donkey Kong Jr. | Juni 1986 | 15. Juni 1987 | Nintendo |
Donkey Kong Jr. Math | Oktober 1985 | Nintendo | |
Double Dare | April 1990 | GameTek | |
Double Dragon | Juni 1988 | 24. November 1994 | Tradewest |
Double Dragon II: The Revenge | Januar 1990 | Acclaim Entertainment | |
Double Dragon III: The Sacred Stones | Februar 1991 | 24. November 1994 | Acclaim Entertainment |
Double Dribble | September 1987 | 1988 | Konami |
Dr. Chaos | November 1988 | FCI | |
Dr. Jekyll and Mr. Hyde | April 1989 | Bandai | |
Dr. Mario | Oktober 1990 | 27. Juni 1991 | Nintendo |
Dragon Fighter | Januar 1992 | SOFEL | |
Dragon Power | März 1988 | Bandai | |
Dragon Spirit | Juni 1990 | Bandai | |
Dragon Warrior | August 1989 | Nintendo | |
Dragon Warrior II | September 1990 | Enix | |
Dragon Warrior III | März 1992 | Enix | |
Dragon Warrior IV | Oktober 1992 | Enix | |
Dragon’s Lair | Dezember 1990 | 3. Januar 1992 | NA: Sony Imagesoft EU: Elite Systems |
Dropzone | 1992 | Mindscape | |
Duck Hunt | Oktober 1985 | 15. August 1987 | Nintendo |
Duck Maze | 1990 | HES Interactive | |
DuckTales | September 1989 | 14. Dezember 1990 | Capcom |
DuckTales 2 | Juni 1993 | 18. November 1993 | Capcom |
Dungeon Magic: Sword of the Elements | Juli 1990 | Taito | |
Dusty Diamond’s All-Star Softball | Juli 1990 | Brøderbund | |
Dynowarz: Destruction of Spondylus | April 1989 | Bandai | |
Elevator Action | August 1987 | Taito | |
Eliminator Boat Duel | November 1991 | 29. April 1993 | Electro Brain |
Elite | 1991 | Imagineer | |
Excitebike | Oktober 1985 | 1. September 1986 | Nintendo |
F-1 Sensation | 1993 | Palcom | |
F-117A Stealth Fighter | Dezember 1992 | MicroProse | |
F-15 Strike Eagle | Februar 1992 | 18. Februar 1993 | MicroProse |
Family Feud | Mai 1991 | GameTek | |
Faria: A World of Mystery and Danger | Juni 1991 | ASCII | |
Faxanadu | August 1989 | 28. Dezember 1990 | Nintendo |
Felix the Cat | Oktober 1992 | Hudson Soft | |
Ferrari Grand Prix Challenge | Juni 1992 | Acclaim Entertainment | |
Fester’s Quest | September 1989 | 14. September 1990 | Sunsoft |
Final Fantasy | Mai 1990 | Nintendo | |
Fire ’n Ice | März 1993 | März 1993 | Tecmo |
[Fisher-Price: Firehouse Rescue | März 1992 | GameTek | |
Fisher-Price: I Can Remember | März 1990 | GameTek | |
Fisher-Price: Perfect Fit | März 1990 | GameTek | |
Fist of the North Star | April 1989 | Taxan | |
Flight of the Intruder | Mai 1991 | Mindscape | |
The Flintstones: The Rescue of Dino & Hoppy | Dezember 1991 | 30. April 1992 | NA: Taito EU: Taito AU: Mattel |
The Flintstones: Surprise at Dinosaur Peak | August 1994 | 24. Februar 1994 | Taito |
Flying Dragon: The Secret Scroll | August 1989 | Culture Brain | |
Flying Warriors | Februar 1991 | Culture Brain | |
Formula One: Built to Win | November 1990 | SETA | |
Frankenstein: The Monster Returns | Juli 1991 | Bandai | |
Freedom Force | April 1988 | Sunsoft | |
Friday the 13th | Februar 1989 | LJN | |
Fun House | Januar 1991 | Hi Tech Expressions | |
G.I. Joe | Januar 1991 | Taxan | |
G.I. Joe: The Atlantis Factor | März 1992 | Capcom | |
Galaga | September 1988 | Bandai | |
Galaxy 5000 | Februar 1991 | Activision | |
Gargoyle’s Quest II | Oktober 1992 | 17. Juni 1993 | Capcom |
Gauntlet II | September 1990 | 25. April 1991 | Mindscape |
Gemfire | März 1992 | Koei | |
Genghis Khan | Januar 1990 | Koei | |
George Foreman’s KO Boxing | Dezember 1992 | Acclaim Entertainment | |
Ghostbusters | Oktober 1988 | Activision | |
Ghostbusters II | April 1990 | 7. Dezember 1990 | Activision |
Ghosts'n Goblins | November 1986 | 23. März 1989 | Capcom |
Ghoul School | März 1992 | Electro Brain | |
Goal! | 1989 | 24. März 1994 | Jaleco |
Goal! Two | November 1992 | Jaleco | |
Godzilla: Monster of Monsters | Oktober 1989 | Toho | |
Godzilla 2: War of the Monsters | Februar 1992 | Toho | |
Capcom’s Gold Medal Challenge '92 | August 1992 | 17. Juni 1993 | Capcom |
Golf | Oktober 1985 | 15. November 1986 | Nintendo |
Golf Grand Slam | November 1991 | Atlus | |
Golgo 13: Top Secret Episode | September 1988 | Vic Tokai | |
The Goonies II | November 1987 | 19. Dezember 1988 | Konami |
Gotcha! The Sport! | November 1987 | LJN | |
Gradius | Dezember 1986 | 30. November 1988 | Konami |
The Great Waldo Search | Dezember 1992 | THQ | |
Greg Norman’s Golf Power | Juli 1992 | Virgin Interactive | |
Gremlins 2: The New Batch | Oktober 1990 | 21. Februar 1991 | Sunsoft |
The Guardian Legend | April 1989 | 20. Februar 1992 | NA:Brøderbund EU: Nintendo |
Guerrilla War | Juni 1989 | SNK | |
Gumshoe | Juni 1986 | 15. Juni 1988 | Nintendo |
Gun-Nac | September 1991 | ASCII | |
Gun.Smoke | Februar 1988 | Vorlage:Dts | Capcom |
Gyromite | Oktober 1985 | Nintendo | |
Gyruss | Februar 1989 | Ultra Games | |
Hammerin' Harry | 1992 | Irem | |
Harlem Globetrotters | März 1991 | GameTek | |
Hatris | April 1992 | Bullet-Proof Software | |
Heavy Barrel | März 1990 | Data East | |
Heavy Shreddin' | Juni 1990 | Parker Brothers | |
High Speed | Juli 1991 | 28. April 1994 | Tradewest |
Hogan’s Alley | Oktober 1985 | 15. Dezember 1987 | Nintendo |
Hollywood Squares | September 1989 | GameTek | |
Home Alone | Oktober 1991 | THQ | |
Home Alone 2: Lost in New York | Oktober 1992 | THQ | |
Hook | April 1992 | NA: Sony Imagesoft EU: Ocean Software | |
Hoops | Juni 1989 | Jaleco | |
Hudson Hawk | Februar 1992 | NA: Sony Imagesoft EU: Ocean Software | |
The Hunt for Red October | Januar 1991 | Hi Tech Expressions | |
Hydlide | Juni 1989 | FCI | |
Ice Climber | Oktober 1985 | 1. September 1986 | Nintendo |
Ice Hockey | März 1988 | 15. April 1988 | Nintendo |
Ikari Warriors | Mai 1987 | 10. August 1989 | SNK |
Ikari Warriors II: Victory Road | April 1988 | SNK | |
Ikari Warriors III: The Rescue | Februar 1991 | SNK | |
Image Fight | Juni 1990 | Irem | |
The Immortal | November 1990 | Electronic Arts | |
The Incredible Crash Dummies | August 1994 | 21. Oktober 1993 | LJN |
Indiana Jones and the Last Crusade | März 1991 | Taito | |
Indiana Jones and the Last Crusade: The Action Game | Dezember 1993 | Ubisoft | |
Indiana Jones and the Temple of Doom | Dezember 1988 | Mindscape | |
Infiltrator | Januar 1990 | Mindscape | |
International Cricket | 1992 | Mattel | |
Iron Tank | 1988 | SNK | |
Ironsword: Wizards & Warriors II | Dezember 1989 | 27. März 1991 | Acclaim Entertainment |
Isolated Warrior | Februar 1991 | NTVIC | |
Ivan 'Ironman' Stewart’s Super Off Road | April 1990 | 14. März 1991 | Tradewest |
Jack Nicklaus’ Greatest 18 Holes of Major Championship Golf | März 1990 | 27. Juni 1991 | Konami |
Jackal | September 1988 | Konami | |
Jackie Chan’s Action Kung Fu | Dezember 1990 | Hudson Soft | |
James Bond Jr. | November 1992 | THQ | |
Jaws | November 1987 | LJN | |
Jeopardy! | September 1988 | GameTek | |
Jeopardy! 25th Anniversary Edition | Juni 1990 | GameTek | |
Jeopardy! Junior Edition | Oktober 1989 | GameTek | |
The Jetsons: Cogswell’s Caper! | Dezember 1992 | 26. August 1993 | Taito |
Jimmy Connors Tennis | November 1993 | Ubisoft | |
Joe & Mac | Dezember 1992 | Data East | |
John Elway’s Quarterback | März 1989 | Tradewest | |
Jordan vs. Bird: One on One | August 1989 | Milton Bradley Company | |
Journey to Silius | September 1990 | 21. Februar 1991 | Sunsoft |
Joust | Oktober 1988 | HAL Laboratory | |
The Jungle Book | August 1994 | 25. August 1994 | Virgin Interactive |
Jurassic Park | Juni 1993 | 28. Dezember 1993 | Ocean Software |
Kabuki Quantum Fighter | Januar 1991 | 20. Februar 1992 | HAL Laboratory |
Karate Champ | November 1986 | Data East | |
The Karate Kid | November 1987 | LJN | |
Karnov | Januar 1988 | Data East | |
Kick Master | Januar 1992 | Taito | |
Kick Kick Off | 1991 | 22. Juli 1992 | Imagineering |
Kickle Cubicle | September 1990 | Irem | |
Kid Icarus | Juli 1987 | 15. Februar 1988 | Nintendo |
Kid Klown in Night Mayor World | April 1993 | Kemco | |
Kid Kool | März 1990 | Vic Tokai | |
Kid Niki: Radical Ninja | November 1987 | Data East | |
King’s Knight | September 1989 | Square | |
Kings of the Beach | Januar 1990 | Ultra Games | |
King’s Quest V: Absence Makes the Heart Go Yonder! | Juni 1992 | Konami | |
Kirby’s Adventure | Mai 1993 | 9. Dezember 1993 | Nintendo |
KlashBall | Juli 1991 | SOFEL | |
Knight Rider | Dezember 1989 | 27. Juli 1990 | Acclaim Entertainment |
Der König der Löwen | 25. Mai 1995 | Virgin Interactive | |
Konami Hyper Soccer | 1992 | Konami | |
The Krion Conquest | Januar 1991 | Vic Tokai | |
Krusty’s Fun House | September 1992 | Acclaim Entertainment | |
Kung Fu | Oktober 1985 | 15. April 1987 | Nintendo |
Kung Fu Heroes | März 1989 | Culture Brain | |
Laser Invasion | Juni 1991 | Ultra Games | |
Last Action Hero | Oktober 1993 | Sony Imagesoft | |
The Last Ninja | Februar 1991 | Jaleco | |
The Last Starfighter | Juni 1990 | Mindscape | |
Lee Trevino’s Fighting Golf | September 1988 | 18. Mai 1990 | SNK |
Legacy of the Wizard | April 1989 | Brøderbund | |
Legend of the Ghost Lion | Oktober 1992 | Kemco | |
The Legend of Kage | August 1987 | Taito | |
The Legend of Prince Valiant | 1992 | Ocean Software | |
The Legend of Zelda | Juli 1987 | 15. November 1987 | Nintendo |
Legendary Wings | Juli 1988 | Capcom | |
Legends of the Diamond | Januar 1992 | Bandai | |
Lemmings | November 1992 | 19. Mai 1993 | Sunsoft |
L’Empereur | November 1991 | Koei | |
Lethal Weapon | April 1993 | Ocean Software | |
Life Force | August 1988 | 1988 | Konami |
Little League Baseball: Championship Series | Juli 1990 | SNK | |
The Little Mermaid | Juli 1991 | Capcom | |
Little Nemo: The Dream Master | September 1990 | 12. Dezember 1991 | Capcom |
Little Ninja Brothers | Dezember 1990 | Culture Brain | |
Little Samson | November 1992 | 18. März 1993 | Taito |
Lode Runner | September 1987 | Brøderbund | |
The Lone Ranger | August 199 | Konami | |
Loopz | Oktober 1990 | Mindscape | |
Low G Man: The Low Gravity Man | September 1990 | Taxan | |
Lunar Pool | Oktober 1987 | FCI | |
M.C. Kids | Februar 1992 | 19. Mai 1993 | NA: Virgin Interactive EU: Ocean Software |
M.U.L.E. | September 1990 | Mindscape | |
M.U.S.C.L.E. | Oktober 1986 | Bandai | |
Mach Rider | Oktober 1985 | 15. März 1987 | Nintendo |
Mad Max | Juli 1990 | Mindscape | |
The Mafat Conspiracy | Juni 1990 | Vic Tokai | |
Magic Darts | September 1991 | Romstar | |
Magic Johnson’s Fast Break | März 1990 | Tradewest | |
The Magic of Scheherazade | Dezember 1989 | Culture Brain | |
Magician | Februar 1991 | Taxan | |
MagMax | Oktober 1988 | FCI | |
Major League Baseball | April 1988 | LJN | |
Maniac Mansion | September 1990 | 22. Oktober 1992 | Jaleco |
Mappy-Land | April 1989 | Taxan | |
Marble Madness | März 1989 | Milton Bradley Company | |
Mario Bros. | Juni 1986 | 1. September 1986 | Nintendo |
Mario Is Missing! | Juli 1993 | Mindscape | |
Mario’s Time Machine | Juni 1994 | Mindscape | |
Mechanized Attack | Juni 1990 | SNK | |
Mega Man | Dezember 1987 | 13. Dezember 1989 | Capcom |
Mega Man 2 | Juni 1989 | 14. Dezember 1990 | Capcom |
Mega Man 3 | November 1990 | 20. Februar 1992 | Capcom |
Mega Man 4 | Januar 1992 | 21. Januar 1993 | Capcom |
Mega Man 5 | Dezember 1992 | 18. November 1993 | Capcom |
Mega Man 6 | März 1994 | Nintendo | |
Mendel Palace | Oktober 1990 | Hudson Soft | |
Metal Gear | Juni 1988 | 1988 | Ultra Games |
Metal Mech | März 1991 | Jaleco | |
Metal Storm | Februar 1991 | Irem | |
Metroid | August 1986 | 15. Januar 1988 | Nintendo |
Michael Andretti’s World GP | Juni 1990 | American Sammy | |
Mickey Mousecapade | Oktober 1988 | Capcom | |
Mickey’s Adventures in Numberland | März 1994 | Hi Tech Expressions | |
Mickey’s Safari in Letterland | März 1993 | Hi Tech Expressions | |
Might and Magic Book One: The Secret of the Inner Sanctum | August 1992 | American Sammy | |
Mighty Bomb Jack | Mai 1987 | Tecmo | |
Mighty Final Fight | Juli 1993 | Capcom | |
Mike Tyson’s Punch-Out!! | Oktober 1987 | Vorlage:Dts | Nintendo |
Millipede | Oktober 1988 | HAL Laboratory | |
Milon’s Secret Castle | September 1988 | Hudson Soft | |
Miracle Piano Teaching System | 1990 | 1990 | Mindscape |
Mission: Impossible | September 1990 | 28. November 1991 | Ultra Games |
Monopoly | Mai 1991 | Parker Brothers | |
Monster in My Pocket | Januar 1992 | Konami | |
Monster Party | Juni 1989 | Bandai | |
Monster Truck Rally | September 1991 | INTV | |
Motor City Patrol | Januar 1992 | Matchbox | |
Mr. Gimmickdt! | 19. Mai 1993 | Sunsoft | |
Ms. Pac-Man | November 1993 | Namco | |
Muppet Adventure: Chaos at the Carnival | November 1990 | Hi Tech Expressions | |
Mystery Quest | April 1989 | Taxan | |
NARC | August 1990 | Acclaim Entertainment | |
NES Open Tournament Golf | September 1991 | 18. Juni 1992 | Nintendo |
NES Play Action Football | September 1990 | Nintendo | |
New Ghostbusters 2 | 1990 | HAL Laboratory | |
The NewZealand Story •Kiwi Krazeunter diesem Titel in NA veröffentlicht |
März 1991 | 1991 | NA: Taito EU: Ocean Software AU:Ocean Software |
NFL | September 1989 | LJN | |
Nigel Mansell’s World Championship Racing | Oktober 1993 | GameTek | |
A Nightmare on Elm Street | Oktober 1990 | LJN | |
Nightshade | Januar 1992 | Ultra Games | |
Ninja Crusaders | Dezember 1990 | American Sammy | |
Ninja Gaiden | März 1989 | 5. August 1991 | Tecmo |
Ninja Gaiden II: The Dark Sword of Chaos | Mai 1990 | 27. Oktober 1994 | Tecmo |
Ninja Gaiden III: The Ancient Ship of Doom | August 1991 | Tecmo | |
Ninja Kid | Oktober 1986 | Bandai | |
Nintendo World Championships 1990 | 1990 | Nintendo | |
Nintendo World Cup | Dezember 1990 | 27. Juni 1991 | Nintendo |
Noah’s Ark | 1992 | Konami | |
Nobunaga’s Ambition | Juni 1989 | Koei | |
Nobunaga’s Ambition II | April 1991 | Koei | |
North & South | Dezember 1990 | 23. Januar 1992 | Seika |
Operation Wolf | Mai 1989 | Taito | |
Orb-3D | Oktober 1990 | Hi Tech Expressions | |
Othello | Dezember 1988 | Acclaim Entertainment | |
Over Horizon | 1991 | Hot-B | |
Overlord | Januar 1993 | Virgin Interactive | |
P.O.W. – Prisoner of War | September 1989 | SNK | |
Pac-Man | November 1993 | Namco | |
Palamedes | November 1990 | Hot-B | |
Panic Restaurant | August 1992 | 26. Mai 1994 | Taito |
Paperboy | Dezember 1988 | 26. Oktober 1990 | Mindscape |
Paperboy 2 | April 1992 | Mindscape | |
Parasol Stars - The Story of Bubble Bobble 3 | 1991 | Ocean Software | |
Parodius Da! | 1992 | Palcom | |
Peter Pan and the Pirates | Januar 1991 | THQ | |
Phantom Fighter | April 1990 | FCI | |
Pictionary | Juli 1990 | LJN | |
Pinball | Vorlage:Dts | Vorlage:Dts | Nintendo |
Pinball Quest | Juni 1990 | Jaleco | |
Pin*Bot | April 1990 | Nintendo | |
Pipe Dream | September 1990 | Bullet-Proof Software | |
Pirates! | Oktober 1991 | Ultra Games | |
Platoon | Dezember 1988 | Sunsoft | |
Popeye | Juni 1986 | 1. September 1986 | Nintendo |
Power Blade | März 1991 | 23. Januar 1992 | Taito |
Power Blade 2 | Oktober 1992 | Taito | |
Power Punch II | Juni 1992 | American Softworks | |
Predator: Soon the Hunt Will Begin | Vorlage:Dts | Activision | |
Prince of Persia | November 1992 | 29. April 1993 | Virgin Interactive |
Princess Tomato in the Salad Kingdom | Februar 1991 | Hudson Soft | |
Pro Sport Hockey | November 1993 | Jaleco | |
Pro Wrestling | März 1987 | 15. September 1987 | Nintendo |
The Punisher | November 1990 | LJN | |
Puss ’n Boots: Pero’s Great Adventure | Juni 1990 | Electro Brain | |
Puzznic | November 1990 | 25. April 1991 | Taito |
Q*bert | Februar 1989 | Ultra Games | |
Qix | Januar 1991 | Taito | |
R.C. Pro-Am | Februar 1988 | 15. April 1988 | Nintendo |
R.C. Pro-Am II | Dezember 1992 | 23. September 1993 | Tradewest |
Race America | Mai 1992 | NA: Absolute Entertainment EU: Milton Bradley Company | |
Racket Attack | Oktober 1988 | 24. März 1994 | Jaleco |
Rackets & Rivals | 1993 | Palcom | |
Rad Racer | Oktober 1987 | 15. Januar 1988 | Nintendo |
Rad Racer II | Juni 1990 | Square | |
Raid on Bungeling Bay | September 1987 | Brøderbund | |
Rainbow Islands: The Story of Bubble Bobble 2 | Juni 1991 | Taito | |
Rally Bike | September 1990 | Romstar | |
